![]()
E-max International School
Mob. (+91) 85728-15000
Email: infoschool@emax.edu.in
Village Gola, Tehsil Mullana, Ambala, Haryana 134203
Open in Google Maps
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | E-Max International School |
| 2. | AFFILIATION NO. | 531032 |
| 3. | SCHOOL CODE | 40978 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Village Gola, Tehsil Mullana, Ambala, Haryana 134203 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Sunita Soni, M.Com, M.Ed |
| 6. | SCHOOL EMAIL ID | infoschool@emax.edu.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8572815000 |
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| PGT | 12 | |
| TGT | 14 | |
| PRT | 18 | |
| PETs | 2 | |
| OTHER NON-TEACHING STAFF | 2 | |
| NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 30 | |
| NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 5 | |
| WHETHER SPECIAL EDUCATOR APPOINTED? | YES | |
| NUMBER OF NTTs | 2 | |
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 86 | 86 | 100 | |
| 2 | 2024 | 91 | 91 | 100 | |
| 3 | 2023 | 51 | 51 | 100 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 55 | 55 | 100 | |
| 2 | 2024 | 52 | 52 | 100 | |
| 3 |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 Classroom with 46.45 sq.mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab 56 sq. mtr. Chemistry Lab 56 sq. mtr. Biology Lab 56 sq. mtr. Maths Lab 56 sq. mtr. Computer Lab 82 sq.mtr |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |